Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	==============================================	==================	==============	
2022-00058864	08/19/2022 20:31:03	321 RT 35 A, BRICK TWP	Recovered Property	 2022-00058864	
2022-00058818	08/19/2022 17:37:59	310 RT 35, BRICK TWP	Recovered Property		
2022-00058522	08/18/2022 19:01:33	615 THIELE RD, BRICK TWP	Recovered Property		
2022-00057780	08/16/2022 07:08:45	501 COLORADO AVE, BRICK TWP	Recovered Property		
2022-00057256	08/14/2022 13:30:26	TALL TIMBER DR / MANTOLOKING RD BLK, BRICK TWP	Recovered Property		
2022-00057060	08/13/2022 21:06:29	501 DOROTHY PLACE, BRICK TWP	Recovered Property	 2022-00057060	
2022-00056904	08/13/2022 09:14:13	301 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00056904	
2022-00055993	08/10/2022 17:45:33	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00055739	08/09/2022 17:10:11	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00055739	
2022-00055496	08/08/2022 15:36:40	535 RT 70, BRICK TWP	Recovered Property		
2022-00055401	08/08/2022 13:53:00	442 BRICK BLVD A, BRICK TWP	Recovered Property		
2022-00055154	08/07/2022 15:04:08	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00055154	
2022-00055054	08/07/2022 08:12:58	79 KENTWOOD BLVD, BRICK TWP	Recovered Property		
2022-00054869	08/06/2022 10:31:35	265 PRINCETON AVE, BRICK TWP	Recovered Property		
2022-00054836	08/06/2022 06:50:49	371 LAKE SHORE DR, BRICK TWP	Recovered Property	 2022-00054836	
2022-00054065	08/03/2022 12:56:40	447 SILVERTON RD, BRICK TWP	Recovered Property		
2022-00053910	08/02/2022 21:58:55	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00053695	08/02/2022 00:25:09	595 BRICK BLVD, BRICK TWP	Recovered Property		
2022-00053617	08/01/2022 12:52:35	43 VANARD DR, BRICK TWP	Recovered Property		
2022-00052034	07/26/2022 15:52:28	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00051922	07/26/2022 06:15:00	430 HERBERTSVILLE RD, BRICK TWP	Recovered Property	 2022-00051922	
2022-00051808	07/25/2022 15:53:37	14 JOANNE COURT blk, BRICK TWP	Recovered Property		
2022-00051801	07/25/2022 15:03:48	1 FREDE DR, BRICK TWP	Recovered Property	 2022-00051801	
2022-00051786	07/25/2022 13:46:45	354 RT 35, BRICK TWP	Recovered Property		
2022-00051729	07/25/2022 07:52:33	319 FORTUNE AVE, BRICK TWP	Recovered Property	 2022-00051729	
2022-00051611	07/24/2022 18:35:32	40.04035437~-74.055924535, BRICK TWP	Recovered Property		
2022-00051610	07/24/2022 18:12:15	1743 RT 88 10, BRICK TWP	Recovered Property	 2022-00051610	
2022-00051246	07/23/2022 11:02:11	265 PRINCETON AVE, BRICK TWP	Recovered Property	 2022-00051246	
2022-00050795	07/21/2022 22:41:53	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00050656	07/21/2022 12:04:47	254 SAWMILL RD, BRICK TWP	Recovered Property		
2022-00050627	07/21/2022 09:17:07	112 ROCKY MOUNTAIN BLVD, BRICK TWP	Recovered Property	 2022-00050627	
2022-00050625	07/21/2022 09:11:38	357 DRUM POINT RD, BRICK TWP	Recovered Property	 2022-00050625	
2022-00050065	07/19/2022 13:00:32	1872 RT 88, BRICK TWP	Recovered Property	 2022-00050065	
2022-00050061	07/19/2022 12:44:01	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00049894	07/18/2022 22:25:17	105 HENDRICKSON AVE, BRICK TWP	Recovered Property	 2022-00049894	
2022-00049696	07/18/2022 02:47:40	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00049574	07/17/2022 15:18:39	131 VAN ZILE RD, BRICK TWP	Recovered Property		
2022-00049522	07/17/2022 09:17:20	63 PILOT DR, BRICK TWP	Recovered Property		
2022-00049300	07/16/2022 10:22:25	265 PRINCETON AVE, BRICK TWP	Recovered Property		
2022-00049305	07/16/2022 10:11:52	725 MANTOLOKING RD, BRICK TWP	Recovered Property	 2022-00049305	
2022-00049173	07/15/2022 21:53:33	265 PRINCETON AVE, BRICK TWP	Recovered Property		
2022-00048909	07/14/2022 22:06:59	265 PRINCETON AVE, BRICK TWP	Recovered Property		
2022-00048831	07/14/2022 16:26:00	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00048814	07/14/2022 15:29:47	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00048814	
2022-00048440	07/13/2022 09:59:06	849 RT 70, BRICK TWP	Recovered Property		
2022-00048236	07/12/2022 15:00:36	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00048015	07/11/2022 17:16:02	RT 70 / OLDEN ST, BRICK TWP	Recovered Property		
2022-00047445	07/09/2022 12:21:40	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00046915	07/07/2022 18:59:14	265 PRINCETON AVE, BRICK TWP	Recovered Property		
2022-00046888	07/07/2022 16:54:03	113 WALNUT DR, BRICK TWP	Recovered Property		
2022-00046551	07/06/2022 12:27:35	53 NAUTILUS DR, BRICK TWP	Recovered Property		
2022-00046299	07/05/2022 14:05:03	600 DRUM POINT RD, BRICK TWP	Recovered Property	 2022-00046299	
2022-00046253	07/05/2022 10:05:58	61 ROYAL DR, BRICK TWP	Recovered Property		
2022-00046041	07/04/2022 14:04:00	RT 70 / CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00046041	
2022-00045970	07/04/2022 08:06:52	383 DRUM POINT RD, BRICK TWP	Recovered Property	 2022-00045970	
2022-00045452	07/02/2022 18:20:06	TILLER LN / ROYAL DR, BRICK TWP	Recovered Property	 2022-00045452	
2022-00045373	07/02/2022 12:23:57	265 PRINCETON AVE, BRICK TWP	Recovered Property		
2022-00045099	07/01/2022 14:38:01	PRINCETON AVE / RT 88, BRICK TWP	Recovered Property	 2022-00045099	
2022-00045083	07/01/2022 13:53:29	55 BRICK BLVD 11, BRICK TWP	Recovered Property		
2022-00045033	07/01/2022 11:15:44	836 RIDGE RD, BRICK TWP	Recovered Property		
2022-00044955	07/01/2022 01:47:03	383 DRUM POINT RD, BRICK TWP	Recovered Property	 2022-00044955	
2022-00044838	06/30/2022 15:48:59	MANTOLOKING RD / ADAMSTON RD, BRICK TWP	Recovered Property		
2022-00044818	06/30/2022 12:37:08	187 ARIZONA DR, BRICK TWP	Recovered Property		
2022-00044043	06/27/2022 08:39:43	321 RT 35 A, BRICK TWP	Recovered Property	 2022-00044043	
2022-00043944	06/26/2022 21:35:07	465 RT 70, BRICK TWP	Recovered Property	 2022-00043944	
2022-00043594	06/25/2022 12:13:01	313 17TH AVE, BRICK TWP	Recovered Property		
2022-00042593	06/21/2022 06:28:59	200 KENTWOOD BLVD BLK, BRICK TWP	Recovered Property	 2022-00042593	
2022-00042519	06/20/2022 20:33:13	460 LEHIGH DR, BRICK TWP	Recovered Property	 2022-00042519	
2022-00042463	06/20/2022 15:21:37	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00041821	06/17/2022 19:03:52	1151 BURNT TAVERN RD, BRICK TWP	Recovered Property		
2022-00041728	06/17/2022 12:20:01	112 ROCKY MOUNTAIN BLVD, BRICK TWP	Recovered Property	 2022-00041728	
2022-00041558	06/16/2022 21:31:18	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00041506	06/16/2022 15:59:44	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00041506	
2022-00041210	06/15/2022 10:42:44	80 DOE COURT, BRICK TWP	Recovered Property	 2022-00041210	
2022-00041104	06/14/2022 19:36:48	425 JACK MARTIN BLVD, BRICK TWP	Recovered Property	 2022-00041104	
2022-00040846	06/13/2022 17:51:17	154 KENTWOOD BLVD, BRICK TWP	Recovered Property		
2022-00040819	06/13/2022 15:28:52	282 RIVERSIDE DR NORTH, BRICK TWP	Recovered Property		
2022-00040794	06/13/2022 14:07:55	282 RIVERSIDE DR NORTH, BRICK TWP	Recovered Property		
2022-00040736	06/13/2022 09:13:06	DRUM POINT RD / CARLISA DR, BRICK TWP	Recovered Property		
2022-00040579	06/12/2022 08:34:45	1659 RT 88 A, BRICK TWP	Recovered Property	 2022-00040579	
2022-00040374	06/11/2022 12:32:54	265 PRINCETON AVE, BRICK TWP	Recovered Property		
2022-00039898	06/09/2022 19:27:00	574 PENNSYLVANIA AVE, BRICK TWP	Recovered Property		
2022-00039903	06/09/2022 19:25:32	660 SUMMIT AVE, BRICK TWP	Recovered Property	 2022-00039903	
2022-00039893	06/09/2022 19:04:45	1845 RT 88, BRICK TWP	Recovered Property		
2022-00039278	06/07/2022 08:13:42	1673 RT 88, BRICK TWP	Recovered Property		
2022-00038095	06/03/2022 06:03:27	RT 70 / CEDARBRIDGE AVE, BRICK TWP	Recovered Property	 2022-00038095	
2022-00038027	06/02/2022 18:45:31	175 CHAMBERS BRIDGE RD 126, BRICK TWP	Recovered Property	 2022-00038027	
2022-00036673	05/28/2022 19:08:23	754 MANTOLOKING RD, BRICK TWP	Recovered Property		
2022-00036549	05/28/2022 09:09:10	31 SCHOENER DR, BRICK TWP	Recovered Property		
2022-00036368	05/27/2022 16:15:11	RT 70 / FORGE POND RD, BRICK TWP	Recovered Property	 2022-00036368	
2022-00036360	05/27/2022 15:43:50	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00036359	05/27/2022 14:46:04	334 SAWMILL RD, BRICK TWP	Recovered Property		
2022-00036278	05/27/2022 11:24:37	975 BURNT TAVERN RD 3, BRICK TWP	Recovered Property		
2022-00035410	05/24/2022 10:49:30	95 KIESER BLVD, BRICK TWP	Recovered Property		
2022-00035186	05/23/2022 15:18:49	449 HERBERTSVILLE RD, BRICK TWP	Recovered Property		
2022-00034694	05/21/2022 09:44:39	440 BELLA VISTA RD, BRICK TWP	Recovered Property	 2022-00034694	
2022-00034073	05/18/2022 18:40:28	535 RT 70, BRICK TWP	Recovered Property	 2022-00034073	
2022-00033988	05/18/2022 14:10:27	45 CREST DR, BRICK TWP	Recovered Property	 2022-00033988	
2022-00033977	05/18/2022 13:04:09	550 NEW JERSEY AVE, BRICK TWP	Recovered Property	 2022-00033977	
2022-00033724	05/17/2022 08:59:03	224 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00033334	05/15/2022 15:49:38	56 CHAMBERS BRIDGE RD 15A, BRICK TWP	Recovered Property		
2022-00032952	05/13/2022 16:29:48	20 SUNFLOWER LN, BRICK TWP	Recovered Property	 2022-00032952	
2022-00032708	05/12/2022 17:22:44	425 JACK MARTIN BLVD, BRICK TWP	Recovered Property	 2022-00032708	
2022-00031772	05/09/2022 09:40:19	132 LIONSHEAD BLVD SOUTH, BRICK TWP	Recovered Property	 2022-00031772	
2022-00031492	05/07/2022 19:26:37	849 RT 70, BRICK TWP	Recovered Property		
2022-00031343	05/06/2022 22:43:14	56 CHAMBERS BRIDGE RD 28, BRICK TWP	Recovered Property		
2022-00031320	05/06/2022 22:13:59	56 CHAMBERS BRIDGE RD 28, BRICK TWP	Recovered Property		
2022-00030426	05/03/2022 15:05:35	41 DRUM POINT RD 99, BRICK TWP	Recovered Property		
2022-00030399	05/03/2022 12:12:36	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00030177	05/02/2022 17:25:12	1872 RT 88, BRICK TWP	Recovered Property		
2022-00030197	05/02/2022 17:07:30	503 GLENWOOD AVE, BRICK TWP	Recovered Property		
2022-00029950	05/01/2022 18:53:52	310 RT 35, BRICK TWP	Recovered Property	 2022-00029950	
2022-00029834	05/01/2022 02:53:35	724 BRICK BLVD, BRICK TWP	Recovered Property		
2022-00029826	05/01/2022 02:53:21	51 CHAMBERS BRIDGE RD 4, BRICK TWP	Recovered Property		
2022-00029710	04/30/2022 15:31:06	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00029710	
2022-00029632	04/30/2022 06:42:14	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00029495	04/29/2022 17:45:57	770 SCHINDLER DR, BRICK TWP	Recovered Property	 2022-00029495	
2022-00029446	04/29/2022 13:31:51	1551 RT 88, BRICK TWP	Recovered Property	 2022-00029446	
2022-00029026	04/27/2022 15:51:10	56 CHAMBERS BRIDGE RD 99, BRICK TWP	Recovered Property		
2022-00029021	04/27/2022 14:52:05	1036 CEDARBRIDGE AVE, BRICK TWP	Recovered Property		
2022-00028974	04/27/2022 09:45:50	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00028805	04/26/2022 19:23:57	1872 RT 88, BRICK TWP	Recovered Property		
2022-00028730	04/26/2022 14:03:33	631 POINT AVE, BRICK TWP	Recovered Property		
2022-00028491	04/25/2022 16:22:17	495 HARVEY AVE, BRICK TWP	Recovered Property	 2022-00028491	
2022-00027811	04/22/2022 16:24:32	664 RT 70 25, BRICK TWP	Recovered Property		
2022-00027767	04/22/2022 12:22:37	345 WARDELL AVE b, BRICK TWP	Recovered Property	 2022-00027767	
2022-00027475	04/21/2022 09:12:05	30 FAIRVIEW AVE, BRICK TWP	Recovered Property		
2022-00027259	04/20/2022 09:35:19	449 HERBERTSVILLE RD, BRICK TWP	Recovered Property		
2022-00026774	04/18/2022 16:59:02	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00026774	
2022-00026720	04/18/2022 11:12:28	440 DRISCOL DR, BRICK TWP	Recovered Property		
2022-00026515	04/17/2022 09:32:32	258 22ND AVE, BRICK TWP	Recovered Property	 2022-00026515	
2022-00025920	04/14/2022 11:27:49	38 ADRIANA COURT, BRICK TWP	Recovered Property	 2022-00025920	
2022-00025387	04/12/2022 16:51:24	570 ADAMSTON RD, BRICK TWP	Recovered Property		
2022-00025141	04/11/2022 19:25:37	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00024689	04/10/2022 08:53:12	1640 RT 88, BRICK TWP	Recovered Property		
2022-00024564	04/09/2022 18:49:13	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00024560	04/09/2022 18:30:39	570 RT 70, BRICK TWP	Recovered Property		
2022-00024338	04/08/2022 19:53:32	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00023803	04/06/2022 12:43:32	567 MANTOLOKING RD I, BRICK TWP	Recovered Property		
2022-00023568	04/05/2022 13:54:30	24 CALLAGHAN RD, BRICK TWP	Recovered Property	 2022-00023568	
2022-00023108	04/03/2022 10:38:12	22 LOCUST COURT, BRICK TWP	Recovered Property		
2022-00022757	04/01/2022 17:40:35	1722 RT 88, BRICK TWP	Recovered Property		
2022-00022747	04/01/2022 16:37:54	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00022747	
2022-00022541	03/31/2022 20:51:46	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00022535	03/31/2022 20:26:14	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00022252	03/30/2022 15:47:49	313 17TH AVE, BRICK TWP	Recovered Property		
2022-00022067	03/29/2022 19:01:25	124 RICHARD ST, BRICK TWP	Recovered Property		
2022-00021877	03/29/2022 00:34:54	535 RT 70 1, BRICK TWP	Recovered Property	 2022-00021877	
2022-00021759	03/28/2022 13:26:29	38 ADRIANA COURT, BRICK TWP	Recovered Property	 2022-00021759	
2022-00021764	03/28/2022 12:57:06	13 YORKWOOD DR, BRICK TWP	Recovered Property	 2022-00021764	
2022-00020596	03/23/2022 22:55:38	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00020495	03/23/2022 15:51:10	990 CEDARBRIDGE AVE A9, BRICK TWP	Recovered Property		
2022-00020374	03/23/2022 01:37:32	56 CHAMBERS BRIDGE RD 17, BRICK TWP	Recovered Property		
2022-00018905	03/16/2022 13:38:53	106 SPRUCEWOOD DR, BRICK TWP	Recovered Property		
2022-00018615	03/15/2022 12:22:54	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00018615	
2022-00017707	03/10/2022 17:34:41	160 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00017612	03/10/2022 08:53:01	NEW JERSEY AVE / LANES MILL RD, BRICK TWP	Recovered Property	 2022-00017612	
2022-00017016	03/08/2022 13:25:28	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00016950	03/08/2022 08:44:45	435 DRUM POINT RD, BRICK TWP	Recovered Property		
2022-00016349	03/05/2022 15:12:10	530 BRICK BLVD, BRICK TWP	Recovered Property		
2022-00016152	03/04/2022 09:08:30	250 OLD SQUAN RD 2, BRICK TWP	Recovered Property		
2022-00016009	03/03/2022 15:58:17	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00016010	03/03/2022 14:36:38	1872 RT 88, BRICK TWP	Recovered Property		
2022-00015973	03/03/2022 12:31:20	181 DRUM POINT RD, BRICK TWP	Recovered Property		
2022-00015767	03/02/2022 15:40:17	285 LESWING DR, BRICK TWP	Recovered Property	 2022-00015767	
2022-00015659	03/02/2022 08:20:40	41 DRUM POINT RD 1, BRICK TWP	Recovered Property		
2022-00015460	03/01/2022 15:25:22	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00015408	03/01/2022 11:33:54	440 MYRTLE AVE, BRICK TWP	Recovered Property		
2022-00015231	02/28/2022 20:57:57	SULLIVAN RD / DUCHESS LN, BRICK TWP	Recovered Property		
2022-00015191	02/28/2022 18:33:41	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00015071	02/28/2022 08:36:20	1608 RT 88, BRICK TWP	Recovered Property	 2022-00015071	
2022-00014560	02/25/2022 19:50:39	VILLAGE WAY / LORRAINE PL, BRICK TWP	Recovered Property		
2022-00014553	02/25/2022 19:00:49	1040 RT 70, BRICK TWP	Recovered Property		
2022-00014521	02/25/2022 15:39:09	265 PRINCETON AVE, BRICK TWP	Recovered Property		
2022-00014274	02/24/2022 07:51:17	255 MANTOLOKING RD, BRICK TWP	Recovered Property		
2022-00013877	02/22/2022 14:22:46	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00013854	02/22/2022 11:45:25	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00013552	02/21/2022 15:21:53	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2022-00013552	
2022-00013478	02/21/2022 09:33:03	BIRCH BARK DR / SLOPING HILL TER, BRICK TWP	Recovered Property		
2022-00013191	02/20/2022 12:17:49	319 SAWMILL RD B, BRICK TWP	Recovered Property		
2022-00013019	02/19/2022 19:21:47	56 CHAMBERS BRIDGE RD 99, BRICK TWP	Recovered Property		
2022-00012984	02/19/2022 14:43:17	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00012949	02/19/2022 08:23:03	425 JACK MARTIN BLVD, BRICK TWP	Recovered Property		
2022-00012839	02/18/2022 16:07:52	56 CHAMBERS BRIDGE RD 27, BRICK TWP	Recovered Property		
2022-00012625	02/17/2022 17:50:32	44 BURNT TAVERN RD, BRICK TWP	Recovered Property	 2022-00012625	
2022-00012415	02/16/2022 20:59:16	2770 HOOPER AVE 5, BRICK TWP	Recovered Property		
2022-00012363	02/16/2022 15:26:12	107 MIRANDA CT blk, BRICK TWP	Recovered Property		
2022-00012159	02/15/2022 15:18:53	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00011837	02/14/2022 09:57:51	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00011421	02/12/2022 17:14:31	406 18TH AVE, BRICK TWP	Recovered Property		
2022-00011360	02/12/2022 09:48:23	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00011199	02/11/2022 16:33:54	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00011184	02/11/2022 15:18:05	103 HENDRICKSON AVE, BRICK TWP	Recovered Property		
2022-00011090	02/11/2022 08:00:54	105 HENDRICKSON AVE, BRICK TWP	Recovered Property		
2022-00010660	02/09/2022 21:27:21	497 PIEL AVE, BRICK TWP	Recovered Property	 2022-00010660	
2022-00010589	02/09/2022 15:04:56	116 BRICK BLVD, BRICK TWP	Recovered Property		
2022-00009882	02/06/2022 15:31:20	DRUM POINT RD / PETER PL, BRICK TWP	Recovered Property	 2022-00009882	
2022-00009541	02/05/2022 09:27:20	160 ROYAL DR, BRICK TWP	Recovered Property		
2022-00009318	02/04/2022 12:32:55	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00008591	02/01/2022 18:06:20	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00008278	01/31/2022 13:01:56	481 HERBERTSVILLE RD, BRICK TWP	Recovered Property		
2022-00007431	01/27/2022 12:07:23	2275 W COUNTY LINE RD	Recovered Property		
2022-00007170	01/26/2022 18:05:27	7 ROCHESTER DR, BRICK TWP	Recovered Property		
2022-00007102	01/26/2022 12:38:09	2085 RT 88 A, BRICK TWP	Recovered Property		
2022-00006902	01/25/2022 16:57:41	638 DENISE COURT, BRICK TWP	Recovered Property	 2022-00006902	
2022-00006608	01/24/2022 07:31:43	637 POINT AVE, BRICK TWP	Recovered Property		
2022-00004566	01/18/2022 00:04:24	709 RT 70 1, BRICK TWP	Recovered Property		
2022-00004099	01/15/2022 13:06:34	56 CHAMBERS BRIDGE RD 27, BRICK TWP	Recovered Property		
2022-00002820	01/12/2022 21:35:12	56 CHAMBERS BRIDGE RD 27, BRICK TWP	Recovered Property		
2022-00002072	01/10/2022 13:53:08	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2022-00001819	01/09/2022 13:38:34	1893 RT 88, BRICK TWP	Recovered Property		
2022-00001204	01/06/2022 13:22:41	989 BURNT TAVERN RD 2, BRICK TWP	Recovered Property		
2022-00000052	01/01/2022 11:06:33	2770 HOOPER AVE 8, BRICK TWP	Recovered Property		
2021-00086533	12/30/2021 12:42:47	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00086319	12/29/2021 08:20:31	2511 HOOPER AVE, BRICK TWP	Recovered Property		
2021-00086153	12/28/2021 07:08:24	849 RT 70, BRICK TWP	Recovered Property		
2021-00086035	12/27/2021 17:29:16	465 RT 70, BRICK TWP	Recovered Property	 2021-00086035	
2021-00085952	12/27/2021 09:16:46	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2021-00085952	
2021-00085351	12/23/2021 14:39:23	479 RT 70 2, BRICK TWP	Recovered Property		
2021-00085306	12/23/2021 09:20:41	920 CEDARBRIDGE AVE, BRICK TWP	Recovered Property		
2021-00085292	12/23/2021 08:39:08	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2021-00085292	
2021-00084714	12/20/2021 21:22:53	175 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00084646	12/20/2021 16:42:12	SOUTH DR / BAY AVE, BRICK TWP	Recovered Property		
2021-00083506	12/15/2021 14:27:49	233 ALAMEDA DR, BRICK TWP	Recovered Property	 2021-00083506	
2021-00082614	12/11/2021 17:31:16	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00082556	12/11/2021 10:22:18	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00082094	12/09/2021 11:25:34	346 CHAMBERS BRIDGE RD 3, BRICK TWP	Recovered Property	 2021-00082094	
2021-00081990	12/08/2021 21:02:43	479 RT 70 2, BRICK TWP	Recovered Property		
2021-00080893	12/03/2021 15:46:26	1872 RT 88, BRICK TWP	Recovered Property		
2021-00080900	12/03/2021 14:32:01	664 RT 70 25, BRICK TWP	Recovered Property	 2021-00080900	
2021-00080862	12/03/2021 13:39:48	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00080301	12/01/2021 13:53:16	664 RT 70 25, BRICK TWP	Recovered Property		
2021-00080016	11/30/2021 12:54:02	465 RT 70, BRICK TWP	Recovered Property		
2021-00079843	11/29/2021 15:37:23	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00079757	11/29/2021 08:54:20	25 HOOVER DR, BRICK TWP	Recovered Property	 2021-00079757	
2021-00079391	11/27/2021 02:04:40	270 OLD SQUAN RD, BRICK TWP	Recovered Property	 2021-00079391	
2021-00079036	11/25/2021 17:25:21	518 JACKSON AVE, BRICK TWP	Recovered Property		
2021-00078524	11/23/2021 14:09:35	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00078548	11/23/2021 13:51:52	39 PAUL JONES DR, BRICK TWP	Recovered Property	 2021-00078548	
2021-00078351	11/22/2021 21:55:27	55 EAST CORAL DR, BRICK TWP	Recovered Property		
2021-00077511	11/18/2021 13:48:20	1902 RT 88, BRICK TWP	Recovered Property	 2021-00077511	
2021-00077456	11/18/2021 09:09:51	13 STARBOARD COURT, BRICK TWP	Recovered Property	 2021-00077456	
2021-00077291	11/17/2021 19:02:37	201 GREEN TREE RD, BRICK TWP	Recovered Property	 2021-00077291	
2021-00076673	11/15/2021 16:36:44	487 RT 70, BRICK TWP	Recovered Property		
2021-00075917	11/11/2021 15:13:43	78 ROBBINS COURT, BRICK TWP	Recovered Property	 2021-00075917	
2021-00075860	11/11/2021 11:26:54	160 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property	 2021-00075860	
2021-00075817	11/11/2021 07:48:15	2775 HOOPER AVE 117, BRICK TWP	Recovered Property		
2021-00075737	11/10/2021 19:37:07	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00075657	11/10/2021 13:01:14	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00075052	11/08/2021 08:22:03	11 HOLLYCREST DR, BRICK TWP	Recovered Property		
2021-00074617	11/05/2021 21:41:18	164 WORDSWORTH RD, BRICK TWP	Recovered Property		
2021-00074565	11/05/2021 12:11:54	601 MONTICELLO DR, BRICK TWP	Recovered Property		
2021-00074574	11/05/2021 11:48:22	1150 BURNT TAVERN RD, BRICK TWP	Recovered Property	 2021-00074574	
2021-00073717	11/01/2021 10:06:03	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00073259	10/30/2021 16:41:23	346 HERITAGE DR, BRICK TWP	Recovered Property		
2021-00073212	10/30/2021 13:45:02	197 PRINCETON AVE, BRICK TWP	Recovered Property		
2021-00073198	10/30/2021 11:15:13	57 EAST CORAL DR, BRICK TWP	Recovered Property		
2021-00073133	10/29/2021 20:00:07	57 EAST CORAL DR, BRICK TWP	Recovered Property		
2021-00073067	10/29/2021 16:08:33	47 NAUTILUS DR, BRICK TWP	Recovered Property	 2021-00073067	
2021-00072428	10/26/2021 15:47:56	1114 BERNARD COURT, BRICK TWP	Recovered Property		
2021-00071634	10/23/2021 09:54:37	479 RT 70 2, BRICK TWP	Recovered Property		
2021-00071512	10/22/2021 18:37:55	41 DRUM POINT RD 99, BRICK TWP	Recovered Property		
2021-00071246	10/21/2021 14:23:38	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00071211	10/21/2021 11:34:41	401 CHAMBERS BRIDGE RD, BRICK TWP	Recovered Property		
2021-00069955	10/15/2021 19:39:49	570 RT 70, BRICK TWP	Recovered Property	 2021-00069955	
2021-00069942	10/15/2021 18:56:56	135 VAN ZILE RD, BRICK TWP	Recovered Property		
